Historical Year Data · 1993
Federal Funds Rate in 1993
Federal Funds Rate opened 1993 at 3.02% and closed at 2.96%, a -1.99% move for the year. The high of 3.09% was reached on September 1, and the low of 2.96% on April 1.
Open
3.02%
1993-01
Close
2.96%
12 data points
High
3.09%
Sep 1
Low
2.96%
Apr 1
Full Year Change
-1.99%
1992 Change
-27.54%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 3.02% | 3.02% | 3.02% | 3.02% | +0.00% |
| Feb | 3.03% | 3.03% | 3.03% | 3.03% | +0.00% |
| Mar | 3.07% | 3.07% | 3.07% | 3.07% | +0.00% |
| Apr | 2.96% | 2.96% | 2.96% | 2.96% | +0.00% |
| May | 3.00% | 3.00% | 3.00% | 3.00% | +0.00% |
| Jun | 3.04% | 3.04% | 3.04% | 3.04% | +0.00% |
| Jul | 3.06% | 3.06% | 3.06% | 3.06% | +0.00% |
| Aug | 3.03% | 3.03% | 3.03% | 3.03% | +0.00% |
| Sep | 3.09% | 3.09% | 3.09% | 3.09% | +0.00% |
| Oct | 2.99% | 2.99% | 2.99% | 2.99% | +0.00% |
| Nov | 3.02% | 3.02% | 3.02% | 3.02% | +0.00% |
| Dec | 2.96% | 2.96% | 2.96% | 2.96% | +0.00% |
Events During 1993
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.