Historical Year Data · 1988
Federal Funds Rate in 1988
Federal Funds Rate opened 1988 at 6.83% and closed at 8.76%, a +28.26% move for the year. The high of 8.76% was reached on December 1, and the low of 6.58% on February 1.
Open
6.83%
1988-01
Close
8.76%
12 data points
High
8.76%
Dec 1
Low
6.58%
Feb 1
Full Year Change
+28.26%
1987 Change
+5.29%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 6.83% | 6.83% | 6.83% | 6.83% | +0.00% |
| Feb | 6.58% | 6.58% | 6.58% | 6.58% | +0.00% |
| Mar | 6.58% | 6.58% | 6.58% | 6.58% | +0.00% |
| Apr | 6.87% | 6.87% | 6.87% | 6.87% | +0.00% |
| May | 7.09% | 7.09% | 7.09% | 7.09% | +0.00% |
| Jun | 7.51% | 7.51% | 7.51% | 7.51% | +0.00% |
| Jul | 7.75% | 7.75% | 7.75% | 7.75% | +0.00% |
| Aug | 8.01% | 8.01% | 8.01% | 8.01% | +0.00% |
| Sep | 8.19% | 8.19% | 8.19% | 8.19% | +0.00% |
| Oct | 8.30% | 8.30% | 8.30% | 8.30% | +0.00% |
| Nov | 8.35% | 8.35% | 8.35% | 8.35% | +0.00% |
| Dec | 8.76% | 8.76% | 8.76% | 8.76% | +0.00% |
Events During 1988
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.