Historical Year Data · 1978
Federal Funds Rate in 1978
Federal Funds Rate opened 1978 at 6.70% and closed at 10.03%, a +49.70% move for the year. The high of 10.03% was reached on December 1, and the low of 6.70% on January 1.
Open
6.70%
1978-01
Close
10.03%
12 data points
High
10.03%
Dec 1
Low
6.70%
Jan 1
Full Year Change
+49.70%
1977 Change
+42.30%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 6.70% | 6.70% | 6.70% | 6.70% | +0.00% |
| Feb | 6.78% | 6.78% | 6.78% | 6.78% | +0.00% |
| Mar | 6.79% | 6.79% | 6.79% | 6.79% | +0.00% |
| Apr | 6.89% | 6.89% | 6.89% | 6.89% | +0.00% |
| May | 7.36% | 7.36% | 7.36% | 7.36% | +0.00% |
| Jun | 7.60% | 7.60% | 7.60% | 7.60% | +0.00% |
| Jul | 7.81% | 7.81% | 7.81% | 7.81% | +0.00% |
| Aug | 8.04% | 8.04% | 8.04% | 8.04% | +0.00% |
| Sep | 8.45% | 8.45% | 8.45% | 8.45% | +0.00% |
| Oct | 8.96% | 8.96% | 8.96% | 8.96% | +0.00% |
| Nov | 9.76% | 9.76% | 9.76% | 9.76% | +0.00% |
| Dec | 10.03% | 10.03% | 10.03% | 10.03% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.