Historical Year Data · 1993
Japan Headline CPI YoY in 1993
Japan Headline CPI YoY opened 1993 at 1.30% and closed at 1.00%, a -23.08% move for the year. The high of 1.90% was reached on July 1, and the low of 0.90% on April 1.
Open
1.30%
1993-01
Close
1.00%
12 data points
High
1.90%
Jul 1
Low
0.90%
Apr 1
Full Year Change
-23.08%
1992 Change
-33.33%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.30% | 1.30% | 1.30% | 1.30% | +0.00% |
| Feb | 1.40% | 1.40% | 1.40% | 1.40% | +0.00% |
| Mar | 1.20% | 1.20% | 1.20% | 1.20% | +0.00% |
| Apr | 0.90% | 0.90% | 0.90% | 0.90% | +0.00% |
| May | 0.90% | 0.90% | 0.90% | 0.90% | +0.00% |
| Jun | 0.90% | 0.90% | 0.90% | 0.90% | +0.00% |
| Jul | 1.90% | 1.90% | 1.90% | 1.90% | +0.00% |
| Aug | 1.90% | 1.90% | 1.90% | 1.90% | +0.00% |
| Sep | 1.50% | 1.50% | 1.50% | 1.50% | +0.00% |
| Oct | 1.30% | 1.30% | 1.30% | 1.30% | +0.00% |
| Nov | 0.90% | 0.90% | 0.90% | 0.90% | +0.00% |
| Dec | 1.00% | 1.00% | 1.00% | 1.00% | +0.00% |
Events During 1993
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.