Historical Year Data · 1991
Japan Headline CPI YoY in 1991
Japan Headline CPI YoY opened 1991 at 4.00% and closed at 2.70%, a -32.50% move for the year. The high of 4.00% was reached on January 1, and the low of 2.70% on September 1.
Open
4.00%
1991-01
Close
2.70%
12 data points
High
4.00%
Jan 1
Low
2.70%
Sep 1
Full Year Change
-32.50%
1990 Change
+26.67%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 4.00% | 4.00% | 4.00% | 4.00% | +0.00% |
| Feb | 3.60% | 3.60% | 3.60% | 3.60% | +0.00% |
| Mar | 3.60% | 3.60% | 3.60% | 3.60% | +0.00% |
| Apr | 3.40% | 3.40% | 3.40% | 3.40% | +0.00% |
| May | 3.40% | 3.40% | 3.40% | 3.40% | +0.00% |
| Jun | 3.40% | 3.40% | 3.40% | 3.40% | +0.00% |
| Jul | 3.50% | 3.50% | 3.50% | 3.50% | +0.00% |
| Aug | 3.30% | 3.30% | 3.30% | 3.30% | +0.00% |
| Sep | 2.70% | 2.70% | 2.70% | 2.70% | +0.00% |
| Oct | 2.70% | 2.70% | 2.70% | 2.70% | +0.00% |
| Nov | 3.10% | 3.10% | 3.10% | 3.10% | +0.00% |
| Dec | 2.70% | 2.70% | 2.70% | 2.70% | +0.00% |
Events During 1991
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.