Historical Year Data · 1988
Japan Headline CPI YoY in 1988
Japan Headline CPI YoY opened 1988 at 0.90% and closed at 1.00%, a +11.11% move for the year. The high of 1.20% was reached on November 1, and the low of 0.20% on May 1.
Open
0.90%
1988-01
Close
1.00%
12 data points
High
1.20%
Nov 1
Low
0.20%
May 1
Full Year Change
+11.11%
1987 Change
+172.73%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 0.90% | 0.90% | 0.90% | 0.90% | +0.00% |
| Feb | 0.70% | 0.70% | 0.70% | 0.70% | +0.00% |
| Mar | 0.70% | 0.70% | 0.70% | 0.70% | +0.00% |
| Apr | 0.30% | 0.30% | 0.30% | 0.30% | +0.00% |
| May | 0.20% | 0.20% | 0.20% | 0.20% | +0.00% |
| Jun | 0.20% | 0.20% | 0.20% | 0.20% | +0.00% |
| Jul | 0.50% | 0.50% | 0.50% | 0.50% | +0.00% |
| Aug | 0.70% | 0.70% | 0.70% | 0.70% | +0.00% |
| Sep | 0.60% | 0.60% | 0.60% | 0.60% | +0.00% |
| Oct | 1.10% | 1.10% | 1.10% | 1.10% | +0.00% |
| Nov | 1.20% | 1.20% | 1.20% | 1.20% | +0.00% |
| Dec | 1.00% | 1.00% | 1.00% | 1.00% | +0.00% |
Events During 1988
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.