Historical Year Data · 1974
Japan Headline CPI YoY in 1974
Japan Headline CPI YoY opened 1974 at 21.90% and closed at 21.00%, a -4.11% move for the year. The high of 24.90% was reached on February 1, and the low of 21.00% on December 1.
Open
21.90%
1974-01
Close
21.00%
12 data points
High
24.90%
Feb 1
Low
21.00%
Dec 1
Full Year Change
-4.11%
1973 Change
+173.13%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 21.90% | 21.90% | 21.90% | 21.90% | +0.00% |
| Feb | 24.90% | 24.90% | 24.90% | 24.90% | +0.00% |
| Mar | 22.80% | 22.80% | 22.80% | 22.80% | +0.00% |
| Apr | 23.70% | 23.70% | 23.70% | 23.70% | +0.00% |
| May | 22.00% | 22.00% | 22.00% | 22.00% | +0.00% |
| Jun | 22.30% | 22.30% | 22.30% | 22.30% | +0.00% |
| Jul | 23.80% | 23.80% | 23.80% | 23.80% | +0.00% |
| Aug | 23.90% | 23.90% | 23.90% | 23.90% | +0.00% |
| Sep | 22.50% | 22.50% | 22.50% | 22.50% | +0.00% |
| Oct | 24.80% | 24.80% | 24.80% | 24.80% | +0.00% |
| Nov | 24.50% | 24.50% | 24.50% | 24.50% | +0.00% |
| Dec | 21.00% | 21.00% | 21.00% | 21.00% | +0.00% |
Events During 1974
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.