Historical Year Data · 1981
Core CPI (ex Food/Energy) in 1981
Core CPI (ex Food/Energy) opened 1981 at 85.40 and closed at 93.00, a +8.90% move for the year. The high of 93.00 was reached on December 1, and the low of 85.40 on January 1.
Open
85.40
1981-01
Close
93.00
12 data points
High
93.00
Dec 1
Low
85.40
Jan 1
Full Year Change
+8.90%
1980 Change
+10.69%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 85.40 | 85.40 | 85.40 | 85.40 | +0.00% |
| Feb | 85.90 | 85.90 | 85.90 | 85.90 | +0.00% |
| Mar | 86.40 | 86.40 | 86.40 | 86.40 | +0.00% |
| Apr | 87.00 | 87.00 | 87.00 | 87.00 | +0.00% |
| May | 87.80 | 87.80 | 87.80 | 87.80 | +0.00% |
| Jun | 88.60 | 88.60 | 88.60 | 88.60 | +0.00% |
| Jul | 89.80 | 89.80 | 89.80 | 89.80 | +0.00% |
| Aug | 90.70 | 90.70 | 90.70 | 90.70 | +0.00% |
| Sep | 91.80 | 91.80 | 91.80 | 91.80 | +0.00% |
| Oct | 92.10 | 92.10 | 92.10 | 92.10 | +0.00% |
| Nov | 92.50 | 92.50 | 92.50 | 92.50 | +0.00% |
| Dec | 93.00 | 93.00 | 93.00 | 93.00 | +0.00% |
Events During 1981
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.