Historical Year Data · 2014
US CPI YoY in 2014
US CPI YoY opened 2014 at 1.58% and closed at 0.76%, a -52.09% move for the year. The high of 2.13% was reached on May 1, and the low of 0.76% on December 1.
Open
1.58%
2014-01
Close
0.76%
12 data points
High
2.13%
May 1
Low
0.76%
Dec 1
Full Year Change
-52.09%
2013 Change
-5.84%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1.58% | 1.58% | 1.58% | 1.58% | +0.00% |
| Feb | 1.13% | 1.13% | 1.13% | 1.13% | +0.00% |
| Mar | 1.51% | 1.51% | 1.51% | 1.51% | +0.00% |
| Apr | 1.95% | 1.95% | 1.95% | 1.95% | +0.00% |
| May | 2.13% | 2.13% | 2.13% | 2.13% | +0.00% |
| Jun | 2.07% | 2.07% | 2.07% | 2.07% | +0.00% |
| Jul | 1.99% | 1.99% | 1.99% | 1.99% | +0.00% |
| Aug | 1.70% | 1.70% | 1.70% | 1.70% | +0.00% |
| Sep | 1.66% | 1.66% | 1.66% | 1.66% | +0.00% |
| Oct | 1.66% | 1.66% | 1.66% | 1.66% | +0.00% |
| Nov | 1.32% | 1.32% | 1.32% | 1.32% | +0.00% |
| Dec | 0.76% | 0.76% | 0.76% | 0.76% | +0.00% |
Events During 2014
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.