Historical Year Data · 2024
US CPI YoY (OECD MEI, legacy) in 2024
US CPI YoY (OECD MEI, legacy) opened 2024 at 3.09% and closed at 2.89%, a -6.56% move for the year. The high of 3.48% was reached on March 1, and the low of 2.44% on September 1.
Open
3.09%
2024-01
Close
2.89%
12 data points
High
3.48%
Mar 1
Low
2.44%
Sep 1
Full Year Change
-6.56%
2023 Change
-47.71%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 3.09% | 3.09% | 3.09% | 3.09% | +0.00% |
| Feb | 3.15% | 3.15% | 3.15% | 3.15% | +0.00% |
| Mar | 3.48% | 3.48% | 3.48% | 3.48% | +0.00% |
| Apr | 3.36% | 3.36% | 3.36% | 3.36% | +0.00% |
| May | 3.27% | 3.27% | 3.27% | 3.27% | +0.00% |
| Jun | 2.97% | 2.97% | 2.97% | 2.97% | +0.00% |
| Jul | 2.89% | 2.89% | 2.89% | 2.89% | +0.00% |
| Aug | 2.53% | 2.53% | 2.53% | 2.53% | +0.00% |
| Sep | 2.44% | 2.44% | 2.44% | 2.44% | +0.00% |
| Oct | 2.60% | 2.60% | 2.60% | 2.60% | +0.00% |
| Nov | 2.75% | 2.75% | 2.75% | 2.75% | +0.00% |
| Dec | 2.89% | 2.89% | 2.89% | 2.89% | +0.00% |
Events During 2024
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.