Historical Year Data · 2024
India CPI YoY in 2024
India CPI YoY opened 2024 at 4.59% and closed at 3.53%, a -23.14% move for the year. The high of 4.90% was reached on February 1, and the low of 2.15% on July 1.
Open
4.59%
2024-01
Close
3.53%
12 data points
High
4.90%
Feb 1
Low
2.15%
Jul 1
Full Year Change
-23.14%
2023 Change
-20.18%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 4.59% | 4.59% | 4.59% | 4.59% | +0.00% |
| Feb | 4.90% | 4.90% | 4.90% | 4.90% | +0.00% |
| Mar | 4.20% | 4.20% | 4.20% | 4.20% | +0.00% |
| Apr | 3.87% | 3.87% | 3.87% | 3.87% | +0.00% |
| May | 3.86% | 3.86% | 3.86% | 3.86% | +0.00% |
| Jun | 3.67% | 3.67% | 3.67% | 3.67% | +0.00% |
| Jul | 2.15% | 2.15% | 2.15% | 2.15% | +0.00% |
| Aug | 2.44% | 2.44% | 2.44% | 2.44% | +0.00% |
| Sep | 4.22% | 4.22% | 4.22% | 4.22% | +0.00% |
| Oct | 4.41% | 4.41% | 4.41% | 4.41% | +0.00% |
| Nov | 3.88% | 3.88% | 3.88% | 3.88% | +0.00% |
| Dec | 3.53% | 3.53% | 3.53% | 3.53% | +0.00% |
Events During 2024
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.