Brazil CPI YoY in 2015
Brazil CPI YoY opened 2015 at 7.14% and closed at 10.67%, a +49.53% move for the year. The high of 10.67% was reached on December 1, and the low of 7.14% on January 1.
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 7.14% | 7.14% | 7.14% | 7.14% | +0.00% |
| Feb | 7.70% | 7.70% | 7.70% | 7.70% | +0.00% |
| Mar | 8.13% | 8.13% | 8.13% | 8.13% | +0.00% |
| Apr | 8.17% | 8.17% | 8.17% | 8.17% | +0.00% |
| May | 8.47% | 8.47% | 8.47% | 8.47% | +0.00% |
| Jun | 8.89% | 8.89% | 8.89% | 8.89% | +0.00% |
| Jul | 9.56% | 9.56% | 9.56% | 9.56% | +0.00% |
| Aug | 9.53% | 9.53% | 9.53% | 9.53% | +0.00% |
| Sep | 9.49% | 9.49% | 9.49% | 9.49% | +0.00% |
| Oct | 9.93% | 9.93% | 9.93% | 9.93% | +0.00% |
| Nov | 10.48% | 10.48% | 10.48% | 10.48% | +0.00% |
| Dec | 10.67% | 10.67% | 10.67% | 10.67% | +0.00% |
Events During 2015
The PBoC devalued the yuan by 1.9% in a single day on August 11, 2015, the first meaningful devaluation since 1994. Global risk assets convulsed.
Brent crude fell from $115 in June 2014 to $27 in January 2016, a 77% collapse. Shale oversupply and OPEC's refusal to cut production broke the commodity supercycle that had dominated markets since 2003.
The Swiss National Bank abandoned its 1.20 EUR/CHF floor on January 15, 2015. The franc immediately surged 30%, blowing up retail FX brokers and exposing the fragility of exchange rate commitments.
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.