Germany 10Y Bund Forecast 2026
Quantitative analysis from 298 observations of Germany 10Y Bund history, joined to four universal macro regime classifications. Numbers are computed, not narrated.
Performance by Window[02]
| WINDOW | N | ANN RET | ANN VOL | RET/VOL | HIT % | TOTAL |
|---|---|---|---|---|---|---|
| 1Y | 13 | 5.98% | 14.06% | 0.43 | 58.3% | 5.98% |
| 3Y | 36 | 7.40% | 21.66% | 0.34 | 60.0% | 23.13% |
| 5Y | 61 | 58.39% | 148.77% | 0.39 | 61.7% | 896.43% |
| 10Y | 121 | 32.72% | 2980.31% | 0.01 | 51.7% | 1594.72% |
| All | 298 | -2.17% | 1894.87% | -0.00 | 45.1% | -41.90% |
Annualized total return = (1 + total)^(1/years) - 1. Ret/Vol is the annualized return divided by annualized volatility (Sharpe-equivalent without risk-free subtraction). Hit % = pct of single periods that were positive.
Where We Are Now[03]
Forward Returns by Macro Regime[04]
How Germany 10Y Bund has performed historically conditional on the prevailing macro regime. The current bucket is highlighted; +1Y averages drive the headline signal above.
| REGIME BUCKET | N | +30D | +90D | +1Y AVG | +1Y MED | HIT % |
|---|---|---|---|---|---|---|
| Low (<15) | 65 | -22.39% | -74.54% | -68.96% | 1.92% | 52.3% |
| Normal (15-25) | 90 | 3.04% | 6.04% | 44.93% | -7.13% | 41.0% |
| Elevated (25-40) | 32 | 5.29% | 20.33% | 51.61% | 0.67% | 50.0% |
| Extreme (>40) | 3 | n/a | n/a | n/a | n/a | n/a |
| REGIME BUCKET | N | +30D | +90D | +1Y AVG | +1Y MED | HIT % |
|---|---|---|---|---|---|---|
| Inverted (<0bps) | 27 | 5.37% | 9.10% | 18.94% | 4.55% | 70.4% |
| Flat (0-100bps) | 62 | -21.04% | -62.69% | -37.83% | 12.97% | 60.7% |
| Steep (>100bps) | 100 | 1.44% | -0.91% | 25.34% | -15.00% | 33.0% |
| REGIME BUCKET | N | +30D | +90D | +1Y AVG | +1Y MED | HIT % |
|---|---|---|---|---|---|---|
| Tight (<350bps) | 24 | -4.22% | 15.73% | 175.36% | 16.68% | 78.9% |
| Normal (350-500bps) | 45 | -2.38% | -91.27% | -105.07% | 3.16% | 53.5% |
| Stressed (>500bps) | 18 | -38.90% | 27.70% | 180.59% | 62.98% | 83.3% |
| REGIME BUCKET | N | +30D | +90D | +1Y AVG | +1Y MED | HIT % |
|---|---|---|---|---|---|---|
| Weak (bottom tercile) | 34 | -0.60% | -0.25% | 21.58% | -18.51% | 17.6% |
| Neutral (middle) | 38 | 0.27% | 30.98% | 108.72% | 0.97% | 52.9% |
| Strong (top tercile) | 77 | -12.99% | -62.26% | -46.60% | 3.65% | 58.7% |
Forward returns are forward-looking from each historical observation in the bucket; +252d corresponds to one trading year. Buckets with fewer than 5 forward-return observations are reported as n/a. These are conditional historical averages, not forecasts.
Lead-Lag Relationships[05]
For each universally-recognised leading indicator, the lag at which the daily-return correlation peaks. Positive lag means the anchor leads Germany 10Y Bund; negative means it lags.
| ANCHOR | ROLE | PEAK LAG | PEAK CORR | ZERO-LAG | RELATIONSHIP |
|---|---|---|---|---|---|
| Initial Jobless Claims | Labor leader | -41d | 0.992 | -0.001 | lags target by 41d |
| HY OAS Spread | Credit risk leader | -41d | 0.555 | 0.004 | lags target by 41d |
| Baa-10Y Spread | Credit risk (slow) | -41d | 0.498 | -0.026 | lags target by 41d |
| VIX | Volatility leader | +14d | 0.364 | 0.083 | leads target by 14d |
| 10Y Treasury Yield | Discount-rate driver | -41d | -0.286 | 0.113 | lags target by 41d |
| U-Mich Consumer Sentiment | Survey leader | -41d | -0.214 | 0.078 | lags target by 41d |
| Trade-Weighted Dollar | FX driver | +53d | 0.201 | 0.050 | leads target by 53d |
| Copper | Global growth proxy | -1d | 0.137 | 0.004 | weak |
| 10Y-2Y Yield Spread | Recession leader | -38d | 0.065 | 0.013 | weak |
| NFCI | Financial conditions | -43d | -0.014 | -0.003 | weak |
Pearson correlation of daily returns over up to 25 years of overlapping history, searched across a ±60-day lag grid. Indicators classified as “weak” don't have meaningful predictive power at daily resolution; many of these (yield curve, NFCI, sentiment) lead at monthly/quarterly horizons instead.
Historical Analogs[06]
Periods where Germany 10Y Bund sat at a similar percentile rank to today, with what happened over the next 30 / 90 / 252 trading days. Analogs are clustered to avoid double-counting nearby dates.
| DATE | VALUE | +30D | +90D | +1Y |
|---|---|---|---|---|
| Oct 1, 2023 | 2.8232 | -7.86% | -17.40% | -21.03% |
| Aug 1, 2008 | 4.2024 | -2.58% | -27.47% | -21.35% |
| May 1, 2008 | 4.2019 | 7.58% | -2.57% | -19.77% |
| Dec 1, 2007 | 4.2059 | -4.24% | -3.94% | -27.53% |
| Sep 1, 2007 | 4.2260 | 1.34% | -4.69% | -3.12% |
Worst Historical Drawdown[07]
Largest Single-Period Moves[09]
- Nov 1, 20169354.55%
- May 1, 2015355.57%
- Feb 1, 2022230.71%
- Apr 1, 2022164.90%
- Oct 1, 2016102.38%
- Jul 1, 2016-817.37%
- Apr 1, 2019-460.65%
- May 1, 2019-240.62%
- Jun 1, 2019-134.32%
- Jun 1, 2016-112.66%
Calendar-Month Seasonality[10]
Average single-period return aggregated by the calendar month in which the period ended.
| MONTH | AVG RETURN | HIT % | N |
|---|---|---|---|
| January | 3.33% | 48.0% | 25 |
| February | 4.47% | 52.0% | 25 |
| March | 0.09% | 48.0% | 25 |
| April | -16.02% | 45.8% | 24 |
| May | 7.29% | 54.2% | 24 |
| June | -9.04% | 37.5% | 24 |
| July | -35.73% | 36.0% | 25 |
| August | -6.49% | 32.0% | 25 |
| September | 6.67% | 48.0% | 25 |
| October | 6.36% | 60.0% | 25 |
| November | 369.80% | 36.0% | 25 |
| December | -1.84% | 44.0% | 25 |
N = 298 OBS · GENERATED 2026-05-02 12:31Z
Forecast Approach
scenario weighted: We aggregate probability-weighted outcomes across active tracked scenarios, each with historical base rates and current heat scores. The projection above is the sample-weighted central estimate across current macro regime anchors; the scenario list below adds qualitative context.
Consensus source: Central bank forward guidance and local swap curves
Key Drivers & Risks
- •Domestic central bank policy
- •Global rate cycle
- •Currency pressure
- •Fiscal position
- •External financing
Historical Volatility
Moderate: tracks local CPI and global cycle, wider range in EM
Frequently Asked Questions
What factors could push Germany 10Y Bund higher?▾
The primary drivers that tend to lift Germany 10Y Bund depend on the current macro regime. Germany 10-year Bund yield, Eurozone risk-free reference. Convex tracks these drivers live across the International Rates category and flags when multiple forces align in the same direction. See the "Key Drivers & Risks" section on this page for the current list, and check the regime dashboard for how the macro backdrop is currently tilted.
What factors could push Germany 10Y Bund lower?▾
The same transmission channels that drive Germany 10Y Bund higher operate in reverse when conditions flip. The risk drivers listed above map directly to scenarios that, if triggered, would pull this metric in the opposite direction. Convex aggregates these into a scenario-weighted probability distribution rather than a point forecast, so the magnitude depends on which scenarios activate.
Where does consensus see Germany 10Y Bund heading?▾
Rather than publish a point target that goes stale the day after release, Convex assembles consensus from the macro regime classification, active scenario probabilities, and historical base rates. Point forecasts from banks and strategists are worth reading for context, but they typically cluster around the consensus and miss the tail events that actually move markets. The scenario-weighted approach here captures that tail risk explicitly.
What is the historical range for Germany 10Y Bund?▾
Historical ranges for Germany 10Y Bund vary dramatically by regime. A level that is extreme in Goldilocks can be routine in Stagflation, and vice versa. The Historical Volatility section on this page describes the typical range and regime-specific behavior. For the full multi-decade history, visit the Germany 10Y Bund chart page, which includes selectable time ranges up to five years and downloadable data.
How often is the Germany 10Y Bund forecast updated?▾
This forecast page recalculates whenever the underlying data or regime classification changes, typically within hours of new data releases. The scenario probabilities refresh daily as the macro state is regenerated. Specific drivers listed on this page reflect the current state of the Convex regime engine, not static historical assumptions.
Is this forecast actionable for trading?▾
Convex forecasts are informational and educational. They describe probability distributions and regime-conditional paths rather than specific entry and exit levels. Traders and portfolio managers use them alongside other inputs including position sizing rules, risk management, and their own conviction calibration. They are not investment advice.
Get forecast updates for Germany 10Y Bund and related indicators.
Forecasts are model-based projections derived from current regime classification, scenario probabilities, and historical patterns. They are not investment advice. All investments involve risk.